MID-RANGE POLYMERS
PC

Polycarbonate

Connector | download pdf
PA 6 ; PA11 : PA 12 ; PA 46 ; PA 66 ; PA 69 ; PA 610 ; PA 612 ; PA 6-3-T ; PA 6 I ; PA 6 T ; PA-PDA

Polyamides

Belt Cover | download pdf
Box cover on board card | download pdf
Brake control - 1 | download pdf
Brake control - 2 | download pdf
Chain tensioner | download pdf
Chain tensioner 2 | download pdf
Dipstick protection | download pdf
Fittings for probe | download pdf
Fuel Pipe | download pdf
Lever Handle | download pdf
Oil filter | download pdf
Oil Pan Partition | download pdf
Oil Pump Pick Up 1 | download pdf
Oil Pump Pick Up 2 | download pdf
Rotating drum | download pdf
Solenoid | download pdf
Syringe | download pdf
TPU ; PUR

Polyurethane Thermoplastic

PUR | TPU |
POM-C ; POM-H

Poly-Oxy Methylene

Coverage | download pdf
Drain cap | download pdf
Hook | download pdf
Liquid waste container | download pdf
Phonic Wheel | download pdf
PBT ; PET

Polyethylene Teraphthalate

Distributor Rotor | download pdf
Fuel Distributor | download pdf
Hook Bag | download pdf
Mass Air Flow Sensor | download pdf
Solenoid | download pdf
COC

Cyclic Olefin Copolymers

COC |
ETPU

Liquid level sensor-2 | download pdf
Pedal cleat | download pdf
Support | download pdf
Valve base | download pdf
. .